Pune, Maharashtra
GST No. 27ABYPF9872G1ZU
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Tea Packaging |
| Compressed air required | YES |
| Compressed Air Pressure | 10BAR |
| Brand | FILL PACK SOLUTIONS |
| Power | 230V |
| Model Name/Number | CUP FILLER / WEIGH FILLER TEA PACKING |
| Packaging Type | CUP FILLER / WEIGH FILLER |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | >1000 grams |
| Material | SS 304 |
| Filing Type | WEIGHER |
| Sealing Type | PNEAUMATIC |
| Packaging Material | Plastic |
| Usage/Application | ALL TYPE PRODUCTS |
| Automation Grade | Semi-Automatic, Automatic |
| Applicable Industry | Food |
| Condition | New |
| Voltage (volts) | 240 V |
| Phase | 3 |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SPICES PACKING 10 TO 100 PNEUMATIC |
| Brand | FILL PACK |
| Automation Grade | Automatic |
| Voltage | 230V SINGLE PHASE |
AUTOMATIC SPICES PACKING FFS MACHINE
PNEUMATIC PILLOW POUCH PAKING MACHINE
10gm to 100gm
30 TO 50 PER MINUTE
Additional Information:
Approx. Rs 4,02,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
Approx. Rs 4,02,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
| Automatic Grade | Automatic |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
| Filling Range | As per client |
| Compressor Air Required | Yes |
| Usage/Application | Packing |
| Power Consumption | Yes |
Explore More Products
© Fill Pack Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited