Pune, Maharashtra
GST No. 27ABYPF9872G1ZU
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Pouch Capacity | 1000 grams |
| Brand | Fill Pack DSolutions |
| Automation Grade | Automatic |
| Size | 1.6 Ltr |
| No. Of Heads | Multi-Head |
| Max Speed for Flat Stitch | 2000 spm |
| Material | Stainless Steel |
| Capacity | 10 gms |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 8,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Fill Pack Solutions |
| Voltage | 220 V |
| Pouch Capacity | 3500 Pouch/ Hour |
| Operational Mode | Automatic |
| Packaging Type | Plastic Packet |
Additional Information:
Approx. Rs 2,40,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Conveyor Type | Roller |
| Capacity | 30 kg/feet |
| Application/Usage | Warehouses |
| Speed | 60 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Carry Material to fill in Multi head Machine |
| Power Source | Electricity |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Brand | FILL PACK |
| Country of Origin | Made in India |
Explore More Products
© Fill Pack Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited