Pune, Maharashtra
GST No. 27ABYPF9872G1ZU
Approx. Rs 1,60,000 / oneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 one |
| Number Of Filling Heads | 25- 50 BPM |
| Control Panel | PLC |
| Conveyor Height | 6 ft |
| Usage/Application | Filling |
| Voltage | 230 V |
| Packaging Material | Plastic |
| Brand | Fill Pack Solutions |
| Packaging Speed | 20 packets per minute |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Packaging Type | Manual |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Granule |
| Material | Stainless Steel |
| Voltage | 230 V |
| Capacity | 2000 Pouch Per Hour |
| Phase | Single Phase |
We are offering Automatic Packing Filling Machine to our clients
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/ hour |
| Automation Grade | Manual |
| Packaging Type | Bottle |
| Material | Stainless Steel |
| Warranty | 1 year |
| Voltage | 220 V |
| Country of Origin | Made in India |
We are offering Stainless steel Manual Liquid Filling Machine to our clients
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 ml |
| Material | Stainless Steel |
| Filling Volumes | 10ml; to 500ml or 50ml to 1000ml |
| Syringe fill range | 50 ml to 1000ml |
| Power Consumption | 230 V |
| Finishing | Polished |
| Production Speed | 10 to 20 packets / bottles per minute |
| Machine Type | Semi-Automatic |
| Surface Finish | ss304 |
| Air Pressure | 7kg |
| Brand | Fill Pack solutions |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 pouch/hour |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouch |
| Warranty | 1 Year |
| Usage/Application | Filling,Capping and Labeling |
| Capacity | 1000 Pouch/ hour |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material To Be Packed | Pouch |
| Driven Type | Electric |
| Country of Origin | Made in India |
Explore More Products
© Fill Pack Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited